<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media: Justify Your Love With the Right ROI Approach</title>
	<atom:link href="http://www.marketingtrenches.com/marketing-sales/social-media-justify-your-love-with-the-right-roi-approach/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marketingtrenches.com/marketing-sales/social-media-justify-your-love-with-the-right-roi-approach/</link>
	<description>The Marketing Trenches blog is designed to provide marketers &#38; business executives with concrete examples of successful marketing strategies &#38; tactics</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: 5 Marketing Misconceptions That Need to Change &#124; Marketing Trenches</title>
		<link>http://www.marketingtrenches.com/marketing-sales/social-media-justify-your-love-with-the-right-roi-approach/comment-page-1/#comment-241</link>
		<dc:creator>5 Marketing Misconceptions That Need to Change &#124; Marketing Trenches</dc:creator>
		<pubDate>Sat, 15 May 2010 15:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtrenches.com/?p=51#comment-241</guid>
		<description>[...]  We have already published a few posts on good ways you might use Twitter already (Read more on Measuring Social Media ROI, and on Five Ways Professional Services Firms Can Use Twitter) so I won’t go into detail here [...]</description>
		<content:encoded><![CDATA[<p>[...]  We have already published a few posts on good ways you might use Twitter already (Read more on Measuring Social Media ROI, and on Five Ways Professional Services Firms Can Use Twitter) so I won’t go into detail here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justified</title>
		<link>http://www.marketingtrenches.com/marketing-sales/social-media-justify-your-love-with-the-right-roi-approach/comment-page-1/#comment-43</link>
		<dc:creator>Justified</dc:creator>
		<pubDate>Fri, 19 Mar 2010 19:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtrenches.com/?p=51#comment-43</guid>
		<description>Me &amp; my fellow classmates use your blogs as our reference materials. We look out for more interesting posts from your end about the this kind of topic . Even the future updates about this topic would be of great help.</description>
		<content:encoded><![CDATA[<p>Me &amp; my fellow classmates use your blogs as our reference materials. We look out for more interesting posts from your end about the this kind of topic . Even the future updates about this topic would be of great help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Davis</title>
		<link>http://www.marketingtrenches.com/marketing-sales/social-media-justify-your-love-with-the-right-roi-approach/comment-page-1/#comment-42</link>
		<dc:creator>Will Davis</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtrenches.com/?p=51#comment-42</guid>
		<description>Thanks for your comment Nick.  I recently came across a Fast Company article that covers Dell&#039;s approach in a bit more depth -- take a look here and let me know what you think:

http://www.fastcompany.com/blog/kit-eaton/technomix/twitter-really-works-makes-65-million-sales-dell?partner=rss</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Nick.  I recently came across a Fast Company article that covers Dell&#8217;s approach in a bit more depth &#8212; take a look here and let me know what you think:</p>
<p><a href="http://www.fastcompany.com/blog/kit-eaton/technomix/twitter-really-works-makes-65-million-sales-dell?partner=rss" rel="nofollow">http://www.fastcompany.com/blog/kit-eaton/technomix/twitter-really-works-makes-65-million-sales-dell?partner=rss</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Arthur</title>
		<link>http://www.marketingtrenches.com/marketing-sales/social-media-justify-your-love-with-the-right-roi-approach/comment-page-1/#comment-41</link>
		<dc:creator>Nick Arthur</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtrenches.com/?p=51#comment-41</guid>
		<description>Nice article Will.

I&#039;d be interested to know what the goals behind Dell&#039;s Twitter campiagn are/were. Is it just to increase sales or did they have a wider strategy of being the brand of choice amongst their target demographic.</description>
		<content:encoded><![CDATA[<p>Nice article Will.</p>
<p>I&#8217;d be interested to know what the goals behind Dell&#8217;s Twitter campiagn are/were. Is it just to increase sales or did they have a wider strategy of being the brand of choice amongst their target demographic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dominic</title>
		<link>http://www.marketingtrenches.com/marketing-sales/social-media-justify-your-love-with-the-right-roi-approach/comment-page-1/#comment-39</link>
		<dc:creator>dominic</dc:creator>
		<pubDate>Sat, 15 Aug 2009 13:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingtrenches.com/?p=51#comment-39</guid>
		<description>Excellent.

In addition, Dell $3M is nothing when we compare it with its 60+ Billions revenues in FY09.

I guess any marketing initiative at Dell is supposed to bring way over $10M&#039;s in revenues to justify even investing a single person.

Support cost avoidance, consumer insights, brand image are better areas to look for ROI.</description>
		<content:encoded><![CDATA[<p>Excellent.</p>
<p>In addition, Dell $3M is nothing when we compare it with its 60+ Billions revenues in FY09.</p>
<p>I guess any marketing initiative at Dell is supposed to bring way over $10M&#8217;s in revenues to justify even investing a single person.</p>
<p>Support cost avoidance, consumer insights, brand image are better areas to look for ROI.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

